RHR · World
University rankings in India, derived from the published global RHR snapshot. Country routes are resolved from each university's canonical institution record.
Search matches published universities by official and canonical names, aliases, location, ROR and OpenAlex identifiers.
23
Ranked universities
Vellore Institute of Technology University
Top university
338.8
Average RHR score
Not available
Country position
RHR-2027.3 · Pillar values are percentiles; weights apply to the overall 1,000-point score.
| India |
| 510.6 |
| 65.0 |
| 43.5 |
| New |
| #2 | #464 | Banaras Hindu UniversityVaranasi | India | 504.8 | 54.6 | 48.3 | New |
| #3 | #470 | University of DelhiNew Delhi | India | 501.6 | 56.9 | 46.5 | New |
| #4 | #489 | All India Institute of Medical SciencesNew Delhi | India | 486.6 | 64.7 | 40.0 | New |
| #5 | #496 | Indian Institute of Technology KharagpurKharagpur | India | 481.9 | 47.8 | 48.4 | New |
| #6 | #504 | Indian Institute of Science BangaloreBengaluru | India | 478.4 | 52.1 | 45.6 | New |
| #7 | #515 | Saveetha UniversityChennai | India | 471.9 | 64.0 | 38.1 | New |
| #8 | #532 | Indian Institute of Technology DelhiNew Delhi | India | 454.5 | 50.1 | 42.9 | New |
| #9 | #594 | Indian Institute of Technology BombayMumbai | India | 398.9 | 42.9 | 38.3 | New |
| #10 | #602 | Indian Institute of Technology MadrasChennai | India | 389.3 | 44.1 | 36.1 | New |
| #11 | #604 | Manipal Academy of Higher EducationManipal | India | 388.7 | 50.7 | 32.5 | New |
| #12 | #619 | Academy of Scientific and Innovative ResearchGhaziabad | India | 374.8 | 26.5 | 43.4 | New |
| #13 | #647 | Indian Institute of Technology RoorkeeRoorkee | India | 353.4 | 35.2 | 35.4 | New |
| #14 | #650 | SRM Institute of Science and TechnologyChennai | India | 351.6 | 52.1 | 26.1 | New |
| #15 | #716 | Indian Institute of Technology KanpurKanpur | India | 293.9 | 29.1 | 29.5 | New |
| #16 | #758 | Post Graduate Institute of Medical Education and ResearchChandigarh | India | 258.7 | 29.5 | 23.9 | New |
| #17 | #763 | Aligarh Muslim UniversityAligarh | India | 257.1 | 15.4 | 31.2 | New |
| #18 | #798 | Jadavpur UniversityKolkata | India | 236.4 | 19.1 | 26.1 | New |
| #19 | #870 | Institute of Medical SciencesVaranasi | India | 173.0 | 30.3 | 10.3 | New |
| #20 | #877 | Anna University, ChennaiChennai | India | 167.5 | 15.1 | 17.6 | New |
| #21 | #930 | University of RajasthanJaipur | India | 108.0 | 16.5 | 7.7 | New |
| #22 | #931 | University of CalcuttaKolkata | India | 106.7 | 9.5 | 11.3 | New |
| #23 | #944 | Jawaharlal Institute of Post Graduate Medical Education and ResearchPuducherry | India | 45.3 | 3.3 | 5.2 | New |
RHR score
510.6
Research Output
65.0
Research Impact
43.5
RHR score
504.8
Research Output
54.6
Research Impact
48.3
RHR score
501.6
Research Output
56.9
Research Impact
46.5
RHR score
486.6
Research Output
64.7
Research Impact
40.0
RHR score
481.9
Research Output
47.8
Research Impact
48.4
RHR score
478.4
Research Output
52.1
Research Impact
45.6
RHR score
471.9
Research Output
64.0
Research Impact
38.1
RHR score
454.5
Research Output
50.1
Research Impact
42.9
RHR score
398.9
Research Output
42.9
Research Impact
38.3
RHR score
389.3
Research Output
44.1
Research Impact
36.1
RHR score
388.7
Research Output
50.7
Research Impact
32.5
RHR score
374.8
Research Output
26.5
Research Impact
43.4
RHR score
353.4
Research Output
35.2
Research Impact
35.4
RHR score
351.6
Research Output
52.1
Research Impact
26.1
RHR score
293.9
Research Output
29.1
Research Impact
29.5
RHR score
258.7
Research Output
29.5
Research Impact
23.9
RHR score
257.1
Research Output
15.4
Research Impact
31.2
RHR score
236.4
Research Output
19.1
Research Impact
26.1
RHR score
173.0
Research Output
30.3
Research Impact
10.3
RHR score
167.5
Research Output
15.1
Research Impact
17.6
RHR score
108.0
Research Output
16.5
Research Impact
7.7
RHR score
106.7
Research Output
9.5
Research Impact
11.3
RHR score
45.3
Research Output
3.3
Research Impact
5.2