30%
ResearchHub Scientist Ranking · RSIS-2026.1
RSIS separates career impact from recent five-year performance, normalises quantitative indicators within research fields when a sufficient field cohort exists, and keeps missing evidence visible. Ranking status and certificate eligibility cannot be purchased.
30%
20%
20%
15%
10%
5%
Certificate policy
At least 5 admitted publications
Retracted works are not used to build impact scores.
80%+ documented evidence
Missing metrics remain unavailable rather than becoming zero.
Top 25% or better in field
A stable scholarly identity and no unresolved integrity-review flag are also required.
Evidence is refreshed by ResearchHub's background ingestion. The annual ranking and qualified certificates are published automatically from the documented graph, with retry and recovery after an interruption. Each published edition is preserved.
Official RSIS view
Edition published: Oct 22, 2026
Showing certificate-qualified scientists. Their positions refer to the full annual ranking cohort.
| Global | Researcher | Field | RSIS / 100 | Field rank | Country rank | Career H | 5-year H | Citations | Evidence | Recognition |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | Michail KalogiannakisIndependent / affiliation unavailable | All fields | 93.80 | #3 / 146139 | — | 5.0 | 5.0 | 346 | 100% | Top 0.1% |
| #7 | Misako Nagasaka |
| All fields |
| 93.43 |
| #7 / 146139 |
| — |
| 5.0 |
| 3.0 |
| 244 |
| 100% |
| Top 0.1% |
| #14 | Dominik HeiderIndependent / affiliation unavailable | All fields | 93.12 | #14 / 146139 | — | 5.0 | 5.0 | 194 | 100% | Top 0.1% |
| #21 | Maureen Ifeanyi AkazueIndependent / affiliation unavailable | All fields | 92.55 | #21 / 146139 | — | 5.0 | 5.0 | 105 | 100% | Top 0.1% |
| #25 | De Rosal Ignatius Moses SetiadiIndependent / affiliation unavailable | All fields | 92.42 | #25 / 146139 | — | 12.0 | 12.0 | 360 | 100% | Top 0.1% |
| #31 | Samuel DarkwahIndependent / affiliation unavailable | All fields | 92.13 | #31 / 146139 | — | 4.0 | 4.0 | 156 | 100% | Top 0.1% |
| #33 | Fleischer CN KoteyIndependent / affiliation unavailable | All fields | 92.09 | #33 / 146139 | — | 7.0 | 7.0 | 198 | 100% | Top 0.1% |
| #34 | Arnold Adimabua OjugoIndependent / affiliation unavailable | All fields | 92.07 | #34 / 146139 | — | 10.0 | 10.0 | 206 | 100% | Top 0.1% |
| #36 | Sai‐Hong Ignatius OuIndependent / affiliation unavailable | All fields | 92.03 | #36 / 146139 | — | 7.0 | 3.0 | 332 | 100% | Top 0.1% |
| #38 | Taiwo Temitope OgunjobiIndependent / affiliation unavailable | All fields | 91.97 | #38 / 146139 | — | 5.0 | 5.0 | 141 | 100% | Top 0.1% |
| #39 | Ahmad Rofiqul MuslikhIndependent / affiliation unavailable | All fields | 91.96 | #39 / 146139 | — | 5.0 | 5.0 | 122 | 100% | Top 0.1% |
| #51 | Niroj DahalIndependent / affiliation unavailable | All fields | 91.56 | #51 / 146139 | — | 6.0 | 6.0 | 141 | 100% | Top 0.1% |
| #62 | Ángel PiñeiroIndependent / affiliation unavailable | All fields | 91.21 | #62 / 146139 | — | 5.0 | 4.0 | 87 | 100% | Top 0.1% |
| #65 | Sholahuddin Al-FatihIndependent / affiliation unavailable | All fields | 91.16 | #65 / 146139 | — | 5.0 | 2.0 | 100 | 100% | Top 0.1% |
| #70 | Alexander McCaskeyIndependent / affiliation unavailable | All fields | 91.04 | #70 / 146139 | — | 4.0 | 4.0 | 89 | 100% | Top 0.1% |
| #79 | Frances Uche EmordiIndependent / affiliation unavailable | All fields | 90.86 | #79 / 146139 | — | 4.0 | 4.0 | 78 | 100% | Top 0.1% |
| #79 | Patrick Ogholuwarami EjehIndependent / affiliation unavailable | All fields | 90.86 | #79 / 146139 | — | 4.0 | 4.0 | 78 | 100% | Top 0.1% |
| #100 | Dieter LukasIndependent / affiliation unavailable | All fields | 90.36 | #100 / 146139 | — | 4.0 | 4.0 | 76 | 100% | Top 0.1% |
| #110 | Dario GrecoIndependent / affiliation unavailable | All fields | 90.16 | #110 / 146139 | — | 5.0 | 4.0 | 180 | 100% | Top 0.1% |
| #118 | Özlem Taştan BishopIndependent / affiliation unavailable | All fields | 90.04 | #118 / 146139 | — | 5.0 | 4.0 | 134 | 100% | Top 0.1% |
| #126 | Camille NoûsIndependent / affiliation unavailable | All fields | 89.96 | #126 / 146139 | — | 4.0 | 4.0 | 50 | 100% | Top 0.1% |
| #138 | Nicholas T. K. D. DayieIndependent / affiliation unavailable | All fields | 89.79 | #138 / 146139 | — | 5.0 | 4.0 | 122 | 100% | Top 0.1% |
| #157 | Dong XuIndependent / affiliation unavailable | All fields | 89.63 | #156 / 146139 | — | 4.0 | 3.0 | 145 | 100% | Top 1% |
| #199 | Christopher Chukwufunaya OdiakaoseIndependent / affiliation unavailable | All fields | 89.28 | #198 / 146139 | — | 5.0 | 5.0 | 119 | 100% | Top 1% |
| #210 | Mark Magdi AwadIndependent / affiliation unavailable | All fields | 89.14 | #209 / 146139 | — | 3.0 | 2.0 | 61 | 100% | Top 1% |
| #220 | Herman J. Van OyenIndependent / affiliation unavailable | All fields | 89.05 | #219 / 146139 | — | 5.0 | 1.0 | 200 | 100% | Top 1% |
| #230 | Binod Prasad PantIndependent / affiliation unavailable | All fields | 88.98 | #229 / 146139 | — | 5.0 | 5.0 | 117 | 100% | Top 1% |
| #239 | Daniel Botelho CostaIndependent / affiliation unavailable | All fields | 88.89 | #238 / 146139 | — | 4.0 | 1.0 | 158 | 100% | Top 1% |
| #245 | Thái HoàngIndependent / affiliation unavailable | All fields | 88.80 | #244 / 146139 | — | 4.0 | 3.0 | 36 | 100% | Top 1% |
| #254 | Zexian LiuIndependent / affiliation unavailable | All fields | 88.74 | #253 / 146139 | — | 3.0 | 2.0 | 76 | 100% | Top 1% |
| #256 | Rebeca García‐FandiñoIndependent / affiliation unavailable | All fields | 88.72 | #255 / 146139 | — | 5.0 | 4.0 | 87 | 100% | Top 1% |
| #259 | Deanna M. BarchIndependent / affiliation unavailable | All fields | 88.70 | #258 / 146139 | — | 4.0 | 3.0 | 86 | 100% | Top 1% |
| #263 | Thierry de MeeûsIndependent / affiliation unavailable | All fields | 88.67 | #262 / 146139 | — | 5.0 | 5.0 | 73 | 100% | Top 1% |
| #272 | A. MetwallyIndependent / affiliation unavailable | All fields | 88.58 | #271 / 146139 | — | 5.0 | 4.0 | 75 | 100% | Top 1% |
| #283 | Patience B. Tetteh‐QuarcooIndependent / affiliation unavailable | All fields | 88.46 | #282 / 146139 | — | 3.0 | 3.0 | 57 | 100% | Top 1% |
| #305 | Sebastien Ourselin AIndependent / affiliation unavailable | All fields | 88.28 | #304 / 146139 | — | 3.0 | 3.0 | 89 | 100% | Top 1% |
| #322 | Jiřı́ DamborskýIndependent / affiliation unavailable | All fields | 88.19 | #321 / 146139 | — | 4.0 | 3.0 | 82 | 100% | Top 1% |
| #329 | Alsharairi AJO | All fields | 88.13 | #328 / 146139 | #1 / 1 | 6.0 | 6.0 | 79 | 100% | Top 1% |
| #362 | Jörg Michael FegertIndependent / affiliation unavailable | All fields | 87.75 | #361 / 146139 | — | 6.0 | 1.0 | 595 | 100% | Top 1% |
| #365 | David BednářIndependent / affiliation unavailable | All fields | 87.70 | #364 / 146139 | — | 4.0 | 3.0 | 63 | 100% | Top 1% |
| #397 | Mohammad TalukderIndependent / affiliation unavailable | All fields | 87.33 | #396 / 146139 | — | 4.0 | 4.0 | 71 | 100% | Top 1% |
| #407 | Corina J. LoganIndependent / affiliation unavailable | All fields | 87.26 | #406 / 146139 | — | 3.0 | 3.0 | 59 | 100% | Top 1% |
| #427 | Qin MaIndependent / affiliation unavailable | All fields | 87.11 | #426 / 146139 | — | 5.0 | 1.0 | 226 | 100% | Top 1% |
| #494 | Pau Pérez‐SalesIndependent / affiliation unavailable | All fields | 86.47 | #493 / 146139 | — | 3.0 | 3.0 | 42 | 100% | Top 1% |
| #524 | Maciej PietrzykIndependent / affiliation unavailable | All fields | 86.39 | #523 / 146139 | — | 9.0 | 1.0 | 204 | 100% | Top 1% |
| #529 | Aseel Haidar MJ Al HaidarIndependent / affiliation unavailable | All fields | 86.36 | #528 / 146139 | — | 3.0 | 2.0 | 27 | 100% | Top 1% |
| #550 | Pavol ZahorecIndependent / affiliation unavailable | All fields | 86.24 | #549 / 146139 | — | 5.0 | 1.0 | 56 | 100% | Top 1% |
| #554 | Eugênio Eduardo OliveiraIndependent / affiliation unavailable | All fields | 86.21 | #553 / 146139 | — | 5.0 | 1.0 | 54 | 100% | Top 1% |
| #555 | Damian Miles BaileyIndependent / affiliation unavailable | All fields | 86.20 | #554 / 146139 | — | 3.0 | 3.0 | 22 | 100% | Top 1% |
| #556 | Eric LombaertIndependent / affiliation unavailable | All fields | 86.17 | #555 / 146139 | — | 2.0 | 2.0 | 36 | 100% | Top 1% |
This view reads the preserved annual ResearchHub evidence snapshot. Global and field positions refer to the documented ResearchHub cohort. A missing score means the evidence needed for an official RSIS score is incomplete or under review; it does not mean a score of zero.