RHR · World
University rankings in China, derived from the published global RHR snapshot. Country routes are resolved from each university's canonical institution record.
Search matches published universities by official and canonical names, aliases, location, ROR and OpenAlex identifiers.
127
Ranked universities
Peking University
Top university
594.9
Average RHR score
Not available
Country position
RHR-2027.3 · Pillar values are percentiles; weights apply to the overall 1,000-point score.
| China |
| 965.2 |
| 98.9 |
| 95.3 |
| New |
| #2 | #13 | University of Chinese Academy of SciencesBeijing | China | 963.1 | 98.9 | 94.9 | New |
| #3 | #14 | Zhejiang UniversityHangzhou | China | 960.1 | 98.2 | 94.8 | New |
| #4 | #16 | Shanghai Jiao Tong UniversityShanghai | China | 955.8 | 98.2 | 94.1 | New |
| #5 | #27 | Sun Yat-sen UniversityGuangzhou | China | 941.4 | 97.2 | 92.5 | New |
| #6 | #28 | Huazhong University of Science and TechnologyWuhan | China | 939.6 | 95.5 | 93.1 | New |
| #7 | #31 | University of Science and Technology of ChinaHefei | China | 936.0 | 92.6 | 94.1 | New |
| #8 | #41 | Fudan UniversityShanghai | China | 922.3 | 94.4 | 91.1 | New |
| #9 | #42 | Central South UniversityChangsha | China | 920.1 | 95.3 | 90.3 | New |
| #10 | #46 | Wuhan UniversityWuhan | China | 912.2 | 93.5 | 90.0 | New |
| #11 | #62 | Nanjing UniversityNanjing | China | 895.8 | 88.7 | 90.0 | New |
| #12 | #69 | Harbin Institute of TechnologyHarbin | China | 888.6 | 93.0 | 86.7 | New |
| #13 | #73 | Xi'an Jiaotong UniversityXi'an | China | 882.5 | 92.2 | 86.1 | New |
| #14 | #81 | Shandong UniversityJinan | China | 875.9 | 91.6 | 85.5 | New |
| #15 | #84 | Jilin UniversityChangchun | China | 872.4 | 89.2 | 86.2 | New |
| #16 | #92 | Tianjin UniversityTianjin | China | 861.5 | 88.1 | 85.1 | New |
| #17 | #101 | Tongji UniversityShanghai | China | 853.7 | 90.9 | 82.4 | New |
| #18 | #107 | South China University of TechnologyGuangzhou | China | 841.4 | 85.5 | 83.4 | New |
| #19 | #108 | Southeast UniversityNanjing | China | 840.8 | 87.5 | 82.3 | New |
| #20 | #123 | Soochow UniversitySuzhou | China | 823.3 | 80.6 | 83.2 | New |
| #21 | #133 | Xiamen UniversityXiamen | China | 811.5 | 79.1 | 82.3 | New |
| #22 | #136 | Nankai UniversityTianjin | China | 810.5 | 78.2 | 82.6 | New |
| #23 | #139 | Beijing Institute of TechnologyBeijing | China | 807.9 | 83.6 | 79.3 | New |
| #24 | #141 | Dalian University of TechnologyDalian | China | 807.2 | 81.8 | 80.2 | New |
| #25 | #145 | Chongqing UniversityChongqing | China | 803.2 | 84.6 | 78.0 | New |
| #26 | #146 | Beihang UniversityBeijing | China | 802.1 | 84.9 | 77.7 | New |
| #27 | #150 | Hunan UniversityChangsha | China | 795.4 | 73.1 | 83.0 | New |
| #28 | #151 | Northwestern Polytechnical UniversityXi'an | China | 794.9 | 82.7 | 77.7 | New |
| #29 | #161 | University of Electronic Science and Technology of ChinaChengdu | China | 788.7 | 84.9 | 75.6 | New |
| #30 | #171 | Zhengzhou UniversityZhengzhou | China | 781.3 | 81.1 | 76.5 | New |
| #31 | #187 | China Agricultural UniversityBeijing | China | 764.7 | 73.5 | 78.1 | New |
| #32 | #189 | Capital Medical UniversityBeijing | China | 764.4 | 83.4 | 72.7 | New |
| #33 | #198 | Beijing Normal UniversityBeijing | China | 755.4 | 78.9 | 73.7 | New |
| #34 | #207 | Shenzhen UniversityShenzhen | China | 746.9 | 75.8 | 74.1 | New |
| #35 | #208 | Jiangsu UniversityZhenjiang | China | 745.9 | 73.5 | 75.2 | New |
| #36 | #216 | Wuhan University of TechnologyWuhan | China | 735.7 | 72.6 | 74.1 | New |
| #37 | #218 | University of Science and Technology BeijingBeijing | China | 733.9 | 73.5 | 73.3 | New |
| #38 | #222 | Lanzhou UniversityLanzhou | China | 731.9 | 76.0 | 71.7 | New |
| #39 | #257 | Qingdao UniversityQingdao | China | 687.4 | 69.9 | 68.1 | New |
| #40 | #268 | Northeastern UniversityShenyang | China | 675.5 | 69.7 | 66.4 | New |
| #41 | #280 | Southern University of Science and TechnologyShenzhen | China | 664.0 | 61.8 | 68.9 | New |
| #42 | #284 | Nanjing University of Science and TechnologyNanjing | China | 661.6 | 68.2 | 65.1 | New |
| #43 | #286 | East China Normal UniversityShanghai | China | 659.6 | 63.6 | 67.2 | New |
| #44 | #289 | Jiangnan UniversityWuxi | China | 656.0 | 60.8 | 68.2 | New |
| #45 | #300 | East China University of Science and TechnologyShanghai | China | 644.3 | 51.0 | 71.6 | New |
| #46 | #302 | Nanjing University of Aeronautics and AstronauticsNanjing | China | 643.5 | 71.1 | 60.7 | New |
| #47 | #303 | Nanchang UniversityNanchang | China | 642.6 | 64.3 | 64.3 | New |
| #48 | #308 | Nanjing Agricultural UniversityNanjing | China | 641.2 | 54.4 | 69.3 | New |
| #49 | #312 | Fuzhou UniversityFuzhou | China | 637.5 | 55.7 | 68.1 | New |
| #50 | #316 | Jinan UniversityGuangzhou | China | 636.2 | 56.2 | 67.6 | New |
RHR score
965.2
Research Output
98.9
Research Impact
95.3
RHR score
963.1
Research Output
98.9
Research Impact
94.9
RHR score
960.1
Research Output
98.2
Research Impact
94.8
RHR score
955.8
Research Output
98.2
Research Impact
94.1
RHR score
941.4
Research Output
97.2
Research Impact
92.5
RHR score
939.6
Research Output
95.5
Research Impact
93.1
RHR score
936.0
Research Output
92.6
Research Impact
94.1
RHR score
922.3
Research Output
94.4
Research Impact
91.1
RHR score
920.1
Research Output
95.3
Research Impact
90.3
RHR score
912.2
Research Output
93.5
Research Impact
90.0
RHR score
895.8
Research Output
88.7
Research Impact
90.0
RHR score
888.6
Research Output
93.0
Research Impact
86.7
RHR score
882.5
Research Output
92.2
Research Impact
86.1
RHR score
875.9
Research Output
91.6
Research Impact
85.5
RHR score
872.4
Research Output
89.2
Research Impact
86.2
RHR score
861.5
Research Output
88.1
Research Impact
85.1
RHR score
853.7
Research Output
90.9
Research Impact
82.4
RHR score
841.4
Research Output
85.5
Research Impact
83.4
RHR score
840.8
Research Output
87.5
Research Impact
82.3
RHR score
823.3
Research Output
80.6
Research Impact
83.2
RHR score
811.5
Research Output
79.1
Research Impact
82.3
RHR score
810.5
Research Output
78.2
Research Impact
82.6
RHR score
807.9
Research Output
83.6
Research Impact
79.3
RHR score
807.2
Research Output
81.8
Research Impact
80.2
RHR score
803.2
Research Output
84.6
Research Impact
78.0
RHR score
802.1
Research Output
84.9
Research Impact
77.7
RHR score
795.4
Research Output
73.1
Research Impact
83.0
RHR score
794.9
Research Output
82.7
Research Impact
77.7
RHR score
788.7
Research Output
84.9
Research Impact
75.6
RHR score
781.3
Research Output
81.1
Research Impact
76.5
RHR score
764.7
Research Output
73.5
Research Impact
78.1
RHR score
764.4
Research Output
83.4
Research Impact
72.7
RHR score
755.4
Research Output
78.9
Research Impact
73.7
RHR score
746.9
Research Output
75.8
Research Impact
74.1
RHR score
745.9
Research Output
73.5
Research Impact
75.2
RHR score
735.7
Research Output
72.6
Research Impact
74.1
RHR score
733.9
Research Output
73.5
Research Impact
73.3
RHR score
731.9
Research Output
76.0
Research Impact
71.7
RHR score
687.4
Research Output
69.9
Research Impact
68.1
RHR score
675.5
Research Output
69.7
Research Impact
66.4
RHR score
664.0
Research Output
61.8
Research Impact
68.9
RHR score
661.6
Research Output
68.2
Research Impact
65.1
RHR score
659.6
Research Output
63.6
Research Impact
67.2
RHR score
656.0
Research Output
60.8
Research Impact
68.2
RHR score
644.3
Research Output
51.0
Research Impact
71.6
RHR score
643.5
Research Output
71.1
Research Impact
60.7
RHR score
642.6
Research Output
64.3
Research Impact
64.3
RHR score
641.2
Research Output
54.4
Research Impact
69.3
RHR score
637.5
Research Output
55.7
Research Impact
68.1
RHR score
636.2
Research Output
56.2
Research Impact
67.6