Contact and support
Need help, have a question, or want to contact the ResearchHub team?
© 2026 ResearchHub. Built for responsible scholarly connection.
RHR · World
University rankings in China, derived from the published global RHR snapshot. Country routes are resolved from each university's canonical institution record.
Search matches published universities by official and canonical names, aliases, location, ROR and OpenAlex identifiers.
127
Ranked universities
Peking University
Top university
594.9
Average RHR score
Not available
Country position
RHR-2027.3 · Pillar values are percentiles; weights apply to the overall 1,000-point score.
| China |
| 630.2 |
| 49.6 |
| 70.3 |
| New |
| #52 | #323 | Wenzhou Medical UniversityWenzhou | China | 627.5 | 60.9 | 63.8 | New |
| #53 | #324 | Southwest UniversityChongqing | China | 626.8 | 63.2 | 62.4 | New |
| #54 | #333 | Beijing University of Chemical TechnologyBeijing | China | 619.8 | 42.3 | 72.6 | New |
| #55 | #334 | Guangzhou Medical UniversityGuangzhou | China | 619.6 | 60.9 | 62.5 | New |
| #56 | #338 | Southwest Jiaotong UniversityChengdu | China | 617.5 | 65.3 | 59.9 | New |
| #57 | #339 | Beijing University of TechnologyBeijing | China | 617.2 | 63.2 | 60.9 | New |
| #58 | #342 | Yangzhou UniversityYangzhou | China | 615.7 | 60.8 | 62.0 | New |
| #59 | #346 | Zhejiang University of TechnologyHangzhou | China | 612.6 | 58.2 | 62.9 | New |
| #60 | #347 | Nanjing Tech UniversityNanjing | China | 611.9 | 48.9 | 67.8 | New |
| #61 | #364 | Ocean University of ChinaQingdao | China | 593.1 | 59.3 | 59.3 | New |
| #62 | #368 | Xidian UniversityXi'an | China | 586.7 | 63.8 | 55.9 | New |
| #63 | #369 | China University of GeosciencesWuhan | China | 586.6 | 55.5 | 60.4 | New |
| #64 | #370 | Guangxi UniversityNanning | China | 586.0 | 59.7 | 58.0 | New |
| #65 | #375 | Chongqing Medical UniversityChongqing | China | 580.5 | 63.2 | 55.3 | New |
| #66 | #384 | North China Electric Power UniversityBeijing | China | 569.8 | 64.2 | 53.1 | New |
| #67 | #400 | Guangdong University of TechnologyGuangzhou | China | 558.9 | 51.2 | 58.4 | New |
| #68 | #409 | Hefei University of TechnologyHefei | China | 545.0 | 54.8 | 54.3 | New |
| #69 | #410 | South China Agricultural UniversityGuangzhou | China | 544.8 | 47.5 | 58.2 | New |
| #70 | #417 | Harbin Medical UniversityHarbin | China | 540.2 | 46.1 | 58.3 | New |
| #71 | #421 | Hohai UniversityNanjing | China | 538.5 | 59.2 | 51.0 | New |
| #72 | #425 | Ningbo UniversityNingbo | China | 534.7 | 57.4 | 51.4 | New |
| #73 | #440 | Kunming University of Science and TechnologyKunming | China | 523.0 | 52.9 | 52.0 | New |
| #74 | #442 | Anhui Medical UniversityHefei | China | 521.7 | 54.0 | 51.2 | New |
| #75 | #448 | National University of Defense TechnologyChangsha | China | 518.9 | 63.1 | 45.8 | New |
| #76 | #450 | Beijing Jiaotong UniversityBeijing | China | 516.2 | 57.7 | 48.3 | New |
| #77 | #469 | Nanjing Forestry UniversityNanjing | China | 502.1 | 43.0 | 54.1 | New |
| #78 | #481 | Guizhou UniversityGuiyang | China | 492.8 | 61.5 | 42.7 | New |
| #79 | #483 | Harbin Engineering UniversityHarbin | China | 492.3 | 49.7 | 49.0 | New |
| #80 | #487 | Donghua UniversityShanghai | China | 488.8 | 31.0 | 58.5 | New |
| #81 | #488 | Army Medical UniversityChongqing | China | 488.2 | 34.3 | 56.7 | New |
| #82 | #493 | Beijing University of Posts and TelecommunicationsBeijing | China | 482.4 | 57.7 | 43.1 | New |
| #83 | #495 | China University of Petroleum, East ChinaQingdao | China | 481.9 | 35.2 | 55.2 | New |
| #84 | #499 | Dalian UniversityDalian | China | 480.1 | 32.8 | 56.2 | New |
| #85 | #506 | Air Force Medical UniversityXi'an | China | 477.3 | 32.8 | 55.8 | New |
| #86 | #509 | Second Military Medical UniversityShanghai | China | 476.1 | 30.7 | 56.7 | New |
| #87 | #517 | Nanjing Normal UniversityNanjing | China | 467.4 | 41.0 | 49.8 | New |
| #88 | #518 | Nanjing University of Information Science and TechnologyNanjing | China | 466.3 | 54.4 | 42.5 | New |
| #89 | #519 | Anhui UniversityHefei | China | 465.8 | 45.7 | 47.1 | New |
| #90 | #522 | South China Normal UniversityGuangzhou | China | 461.4 | 37.9 | 50.6 | New |
| #91 | #529 | Yunnan UniversityKunming | China | 455.2 | 49.6 | 43.3 | New |
| #92 | #533 | Nantong UniversityNantong | China | 453.8 | 49.0 | 43.4 | New |
| #93 | #539 | China University of Petroleum, BeijingBeijing | China | 448.8 | 38.8 | 48.2 | New |
| #94 | #543 | Henan UniversityKaifeng | China | 446.6 | 36.4 | 49.1 | New |
| #95 | #544 | Shandong University of Science and TechnologyQingdao | China | 445.4 | 44.6 | 44.5 | New |
| #96 | #547 | Fujian Medical UniversityFuzhou | China | 441.1 | 54.9 | 38.3 | New |
| #97 | #557 | Hainan UniversityHaikou | China | 428.8 | 41.4 | 43.7 | New |
| #98 | #558 | University of Shanghai for Science and TechnologyShanghai | China | 428.8 | 38.0 | 45.5 | New |
| #99 | #560 | Taiyuan University of TechnologyTaiyuan | China | 428.5 | 36.8 | 46.1 | New |
| #100 | #561 | Qingdao University of Science and TechnologyQingdao | China | 425.6 | 27.5 | 50.7 | New |
RHR score
630.2
Research Output
49.6
Research Impact
70.3
RHR score
627.5
Research Output
60.9
Research Impact
63.8
RHR score
626.8
Research Output
63.2
Research Impact
62.4
RHR score
619.8
Research Output
42.3
Research Impact
72.6
RHR score
619.6
Research Output
60.9
Research Impact
62.5
RHR score
617.5
Research Output
65.3
Research Impact
59.9
RHR score
617.2
Research Output
63.2
Research Impact
60.9
RHR score
615.7
Research Output
60.8
Research Impact
62.0
RHR score
612.6
Research Output
58.2
Research Impact
62.9
RHR score
611.9
Research Output
48.9
Research Impact
67.8
RHR score
593.1
Research Output
59.3
Research Impact
59.3
RHR score
586.7
Research Output
63.8
Research Impact
55.9
RHR score
586.6
Research Output
55.5
Research Impact
60.4
RHR score
586.0
Research Output
59.7
Research Impact
58.0
RHR score
580.5
Research Output
63.2
Research Impact
55.3
RHR score
569.8
Research Output
64.2
Research Impact
53.1
RHR score
558.9
Research Output
51.2
Research Impact
58.4
RHR score
545.0
Research Output
54.8
Research Impact
54.3
RHR score
544.8
Research Output
47.5
Research Impact
58.2
RHR score
540.2
Research Output
46.1
Research Impact
58.3
RHR score
538.5
Research Output
59.2
Research Impact
51.0
RHR score
534.7
Research Output
57.4
Research Impact
51.4
RHR score
523.0
Research Output
52.9
Research Impact
52.0
RHR score
521.7
Research Output
54.0
Research Impact
51.2
RHR score
518.9
Research Output
63.1
Research Impact
45.8
RHR score
516.2
Research Output
57.7
Research Impact
48.3
RHR score
502.1
Research Output
43.0
Research Impact
54.1
RHR score
492.8
Research Output
61.5
Research Impact
42.7
RHR score
492.3
Research Output
49.7
Research Impact
49.0
RHR score
488.8
Research Output
31.0
Research Impact
58.5
RHR score
488.2
Research Output
34.3
Research Impact
56.7
RHR score
482.4
Research Output
57.7
Research Impact
43.1
RHR score
481.9
Research Output
35.2
Research Impact
55.2
RHR score
480.1
Research Output
32.8
Research Impact
56.2
RHR score
477.3
Research Output
32.8
Research Impact
55.8
RHR score
476.1
Research Output
30.7
Research Impact
56.7
RHR score
467.4
Research Output
41.0
Research Impact
49.8
RHR score
466.3
Research Output
54.4
Research Impact
42.5
RHR score
465.8
Research Output
45.7
Research Impact
47.1
RHR score
461.4
Research Output
37.9
Research Impact
50.6
RHR score
455.2
Research Output
49.6
Research Impact
43.3
RHR score
453.8
Research Output
49.0
Research Impact
43.4
RHR score
448.8
Research Output
38.8
Research Impact
48.2
RHR score
446.6
Research Output
36.4
Research Impact
49.1
RHR score
445.4
Research Output
44.6
Research Impact
44.5
RHR score
441.1
Research Output
54.9
Research Impact
38.3
RHR score
428.8
Research Output
41.4
Research Impact
43.7
RHR score
428.8
Research Output
38.0
Research Impact
45.5
RHR score
428.5
Research Output
36.8
Research Impact
46.1
RHR score
425.6
Research Output
27.5
Research Impact
50.7